Franchise | Debut | Sales |
---|---|---|
Pokemon | 1996 | 480,000,000 |
Final Fantasy | 1987 | 195,000,000 |
Monster Hunter | 2004 | 116,000,000 |
Soulsborne | 2009 | 95,958,000 |
Dragon Quest | 1986 | 93,000,000 |
Borderlands | 2009 | 72,000,000 |
The Witcher | 2007 | 65,000,000 |
The Elder Scrolls | 1994 | 58,623,000 |
Lineage | 1998 | 43,000,000 |
Megami Tensei | 1987 | 38,461,091 |
Source: Fandom